Welcome to
scalemodelbuildings.co logo

Model Railroad Building Plans for N, HO, OO, O, and Garden scale model railroad structures.

Connect with Us:
Visit Christmasvillage for Christmas Craft ideas

Please allow Pop-ups from scalemodelbuildings.co in order to fully utilize our website

Disclaimer

Scale Model Building - Cross Referencing HO Scale Doors & Windows:

 
Click to Return to Part One

HO Scale dimensions

Actual

opening size

N Scale dimensions

OO Scale dimensions

Masonry Windows (Tichy cont'd)
Part # Description W H W H W H W H
8036 20/20 DOUBLE HUNG MASONRY 60 120 0.68 1.45 110 221 52 105
8037 ROUND MASONRY WINDOW 65   0.74   120 0 57 0
8044 DOUBLE HUNG ARCH TOP MASONRY 36 96 0.5 1.19 66 177 31 84
8046 9 PANE MASONRY 52 34 0.66 0.45 96 63 45 30
8051 12 PANE MASONRY WINDOW 72 102 0.82 1.2 132 188 63 89
8052 6/6 DOUBLE HUNG MASONRY WINDOW 34 67 0.4 0.78 63 123 30 59
8058 6/6 DOUBLE HUNG MASONRY WINDOW 35 75 0.4 0.87 64 138 31 66
8073 NARROW ROUND TOP 12 96 0.14 1.155 22 177 10 84
8086 8/8 DBL HUNG MASONRY 38 68 0.495 0.83 70 125 33 59
8087 20 PANE INDUSTRIAL 84 114 1.2 1.325 154 210 73 100
8107 2 PANE 35 35 0.4 0.4 64 64 31 31
8115 FOUR PANE FACTORY WINDOW 42 91 0.48 1.03 77 167 37 79
8120 STORE WINDOW 65 115 0.75 1.325 120 211 57 100
8128 13 PANE HALF ROUND MASONAR 60 30 0.675 0.34 110 55 52 26
8133 25 PANE MASONARY TILT OUT 60 104 0.68 1.19 110 191 52 91
                   

Doors

               
Part # Description W H W H W H W H
8009 4 LITE DOOR 30 80 0.38 0.94 55 147 26 70
8015 DOUBLE STEEL DOOR 72 80 0.85 0.98 132 147 63 70
8022 FREIGHT DOOR WITH ARCHED TRANSOM 80 80 0.96 1.35 147 147 70 70
8032 4 PANEL DOOR 30 80 0.4 0.96 55 147 26 70
8033 4 LITE DOOR & TRANSOM 30 100 0.38 1.16 55 184 26 87
8038 BAGGAGE DOOR 96 96 1.2 1.36 177 177 84 84
8049 4 PANEL DOOR 36 80 0.44 0.94 66 147 31 70
8050 2 LITE  36 80 0.44 0.94 66 147 31 70
8053 BAGGAGE DOOR 96 96 1.12 1.12 177 177 84 84
8066 LOADING DOCK 78 78 1.1 1.07 143 143 68 68
8108 4 PANEL UTILITY DOOR 36 60 0.5 0.7 66 110 31 52
8111 DOUBLE DOOR WITH TRANSOM 72 115 0.875 1.36 132 211 63 100
8112 DOOR WITH IRON SHUTTERS 50 115 0.57 1.3 92 211 44 100
8116 RESIDENTIAL DOOR WITH TRANSOM AND SEPARATE FRAME.  36 80 0.47 1.175 66 147 31 70
8117 STOREFRONT COMPLETE SET                
8118 FACTORY DOOR 39 92 0.5 1.35 72 169 34 80
8119 FACTORY DOOR 39 92 0.5 1.35 72 169 34 80
8121 DOUBLE DOOR WITH TRANSOM 89.5 130 1.075 1.53 165 239 78 114
8124 DOUBLE 5 PANEL DOOR 54 80 0.66 0.975 99 147 47 70
8125 FREIGHT DOOR/TRANSOM 72 108 0.95 1.29 132 199 63 94
8130 RESIDENTIAL DOOR/TRANSOM 36 96 0.45 1.15 66 177 31 84
8132 6 LITE DOOR & TRANSOM 33 110 0.42 1.31 61 202 29 96
8140 DOUBLE DOOR WITH TRANSOM & IRON SHUTTERS 65 115 0.76 1.32 120 211 57 100
8150 6 LITE DOOR 33 80 0.415 0.955 61 147 29 70
8151 DOUBLE 6 LITE DOOR 66 80 0.79 0.95 121 147 58 70
8188 STOREFRONT FOR MASONRY BUILDINGS 36 96 1.333 1.36 66 177 31 84
8189 DOUBLE DOOR w/ A SEPARATE FRAME & 6 LITE TRANSOM 39 92 0.965 1.36 72 169 34 80
8190 DOUBLE DOOR & MASONRY FRAME 39 92 0.965 1.36 72 169 34 80
8191 DOOR & FRAME 36 80 0.47 0.985 66 147 31 70
8192 DOUBLE DOOR & FRAME 72 80 0.875 0.987 132 147 63 70
8194 GLASS DOOR & FRAME 36 80 0.46 1.178 66 147 31 70
8195 GLASS DOOR & FRAME 36 80 0.46 0.98 66 147 31 70
8196 5 PANEL DOOR & FRAME 36 80 0.46 1.178 66 147 31 70
8197 5 PANEL DOOR & FRAME 36 80 0.46 0.98 66 147 31 70
8198 DOUBLE GLASS DOOR & FRAME 72 80 0.875 0.98 132 147 63 70
8199 DOUBLE 5 PANEL DOOR & FRAME 72 80 0.875 0.98 132 147 63 70
Table is based on dimensions provided by others. The author assumes no liability concerning accuracy. Please verify dimensions with manufacturer if necessary.

Click to Continue to Part Three (N Scale)


Scale Model Plans discount

Visit our News Page for monthly discounts on select plan packages.

Up to 15% off!



View our On-line Catalog

of N Scale and HO Scale plans, templates, and Cardstock patterns, then click to order the printable PDF files so you can get started on your next project.


Disclaimer:

Information provided in these tutorials is for informational purposes only. Owners of this website offer no guarantees and assume no responsibility or liability of any type with respect to the content of these tutorials and will not be held liable for any damages or injuries caused by using or misusing the information on this site, and anyone using these methods does so at his/her own risk. By viewing these articles you agree that you will not hold, or seek to hold, Owners of this site responsible or liable with respect to the content of this site. Processes illustrated on this website should not be undertaken without a complete understanding and knowledge of the safe and proper use of all related tools and processes.

Contact Us  © 2022 T. Carson    Legal