Please allow Pop-ups from scalemodelbuildings.co in order to fully utilize our website
Click to Return to Part Three |
O Scale dimensions |
Actual opening size |
||||||||||
Grandt Line Products | ||||||||||||
Windows | ||||||||||||
Part # | Description | W | H | W | H | |||||||
3702 | Double Hung 4/4 | 27 | 48 | 0.660 | 1.10 | |||||||
3703 | Double Hung 4/4 | 27 | 64 | 0.670 | 1.40 | |||||||
3752 | Double Hung 2/2 | 36 | 64 | 0.865 | 1.5 | |||||||
3762 | Double Hung 6/6 | 30 | 56 | 0.700 | 1.230 | |||||||
3753 | Double Hung 6/6 | 36 | 56 | 0.835 | 1.215 | |||||||
3773 | Double Hung 8/8 | 35 | 45 | 0.790 | .980 | |||||||
3707 | Double Hung 8/8 | 36 | 56 | 0.825 | 1.200 | |||||||
3701 | Double Hung 6/6 | 36 | 64 | 0.865 | 1.480 | |||||||
3754 | Horizontal 6 Light | 40 | 28 | 0.900 | 0.650 | |||||||
3714 | Double Hung 9/9 | 42 | 91 | 0.950 | 1.950 | |||||||
3713 | Horiz. Sliding 4/4 | 52 | 33 | 1.150 | 0.800 | |||||||
3767 | Double Hung 2/2 | 18 | 78 | 0.475 | 1.660 | |||||||
3768 | Double Hung 2/2 | 38 | 78 | 0.900 | 1.690 | |||||||
3769 | Double Hung 2/2 | 78 | 78 | 1.715 | 1.690 | |||||||
3729 | Double Hung 2/2 &4 /4 | 24 | 82 | 0.585 | 1.800 | |||||||
3723 | Double Hung 2/2 | 36 | 82 | 0.840 | 1.825 | |||||||
3724 | Double Hung 2/2 | 36 | 82 | 0.840 | 1.825 | |||||||
3763 | Double Hung 6/6 | 38 | 86 | 0.875 | 1.850 | |||||||
3765 | Double Hung 2/1 | 24 | 48 | 0.625 | 1.080 | |||||||
3766 | Double Hung 2/1 | 28 | 64 | 0.625 | 1.435 | |||||||
3742 | Set: Double 8/1 | 62 | 52 | 1.10 | 1.025 | |||||||
" " | Single 8/1 | 32 | 52 | .565 | 1.025 | |||||||
3726 |
Double Hung 9/1 | 24 | 44 | .585 | 1.025 | |||||||
3727 | Double Hung 9/1 | 24 | 51 | .585 | 1.150 | |||||||
3728 | Double Hung 9/1 | 51.6 | 51 | 1.180 | 1.150 | |||||||
3725 | Double Hung 9/2 | 36 | 76 | 0.840 | 1.665 | |||||||
3710 | 2 Light | 36 | 44 | .830 | .970 | |||||||
3709 | 4 Light | 36 | 87 | .830 | 1.90 | |||||||
3721 |
Double Hung 4/4 |
33 | 70 | 0.640 | 1.710 | |||||||
3720 | Double Hung 2/2 | 36 | 65 | 0.725 | 1.475 | |||||||
3706 | Double Hung 2/2 | 30 | 69 | 0.730 | 1.520 | |||||||
3755 | Double Hung 2/2 | 30 | 57 | 0.725 | 1.240 | |||||||
3757 | Gothic 5 Light | 0.755 | 1.760 | |||||||||
3745 | Single Round Top | 24 | 72 | 0.560 | 1.535 | |||||||
3744 | Double Round Top | 46 | 74 | 1.165 | 1.535 | |||||||
3746 | Set: Single Round Top | 0.560 | 0.970 | |||||||||
" " | Double Round Top | 1.165 | 0.970 | |||||||||
3750 | Diamond Pattern | 40 | 72 | 0.775 | 1.450 | |||||||
3736 | w/ Triangle Pediment | 30 | 88 | 0.660 | 1.825 | |||||||
3731 | Victorian w/Pediment | 0.850 | 1.820 | |||||||||
3732 | Victorian w/arched | 0.850 | 1.820 | |||||||||
3733 | Victorian w/Flat Pediment | 0.850 | 1.820 | |||||||||
3756 | Victorian w/no header | 0.850 | 1.820 | |||||||||
3743 | Diamond Frame | 1.40 | 1.950 | |||||||||
3708 | Round | 30 | 0.750 | |||||||||
0049 | Attic Window Set | 16 | 20 | 0.40 | 0.50 | |||||||
" " | 24 | 20 | 0.520 | 0.475 | ||||||||
0025 | Attic Window 4 Light | 18 | 30 | 0.485 | 0.685 | |||||||
0021 | Attic Window 2 Light | 20 | 27 | 0.475 | 0.620 | |||||||
3764 | Single Sash 2 Light | 26 | 26 | 0.625 | 0.625 | |||||||
3722 | Set: Attic Window Single Sash | 28 | 28 | 0.680 | 0.650 | |||||||
" " | 34 | 32 | 0.790 | 0.750 | ||||||||
3761 | Single Sash 6 Light | 30 | 28 | 0.700 | 0.675 | |||||||
3711 | Double Hung 2/2 | 31 | 56 | 0.790 | 1.285 | |||||||
3737 | Recessed Skylight | 63 | 36 | 1.160 | 0.640 | |||||||
3738 | Recessed Skylight | 100 | 36 | 1.920 | 0.615 | |||||||
3751 | Half Round | |||||||||||
Masonry Windows |
||||||||||||
3751 | Half Round | 1.315 | 0.680 | |||||||||
3716 | Round 9 Light | 42 | 0.870 | |||||||||
3749 | Round 9 Light | 36 | 0.745 | |||||||||
3748 | Arched Top Double Hung | 0.750 | 1.855 | |||||||||
3771 | 4 Light | 30 | 38 | 0.620 | 0.800 | |||||||
3730 | Double Hung 4/4 | 29 | 90 | 0.620 | 1.865 | |||||||
0026 | Sliding 4 Light | 1.070 | 0.785 | |||||||||
3704 | Double Hung 6/6 | 36 | 56 | 0.820 | 1.200 | |||||||
3747 | Double Hung 9/9 | 37.5 | 104 | 0.785 | 2.185 | |||||||
3717 | Factory Double Hung 2/2 | 42 | 91 | 0.870 | 1.900 | |||||||
3719 | Factory 6 Light | 42 | 30 | 0.880 | 0.635 | |||||||
3718 | Factory Double Hung 6/6 | 42 | 72 | 0.880 | 1.490 | |||||||
3772 | 6 Light | 48 | 65 | 1.00 | 1.365 | |||||||
3712 | Double Hung 12/12 | 48 | 96 | 1.085 | 1.980 | |||||||
3739 | Single Sash 9 Light | 48 | 72 | 0.965 | 1.500 | |||||||
3740 |
Double Hung -9/9 Light |
50 | 164 | 0.970 | 3.385 | |||||||
3705 |
Double Hung-20/20 Light |
60 | 120 | 1.315 | 2.615 | |||||||
3715 |
Round Top
Window Double Hung 20/20 |
60 | 150 | 1.315 | 3.310 | |||||||
3770 |
Commercial
Window |
56 | 82 | 1.280 | 1.825 | |||||||
3734 |
Commercial
Window |
64 | 12 ft | |||||||||
3735 |
Commercial Storefront-Single Window |
33 | 12 ft | |||||||||
3513 |
Victorian Storefront Window And Door Set |
|||||||||||
Doors | ||||||||||||
3601 |
Door W/ Window And Frame |
30 | 0.735 | 1.690 | ||||||||
3602 |
5 Panel Door W/ Frame |
30 | 0.735 | 1.690 | ||||||||
3619 |
Station Door W/ Frame |
0.685 | 1.925 | |||||||||
3629 |
4 Panel Door W/ Frame |
34 | 0.860 | 1.975 | ||||||||
3634 |
4 Panel Door W/ Frame |
37 | 0.810 | 1.70 | ||||||||
3622 |
Victorian Recessed Entryway W/ Dbl Drs, Transom, Pediment |
Kit | 1.56 | 3.125 | ||||||||
3623 |
Victorian Front Entry Door W/ Transom (For Masonry) |
1.38 | 2.575 | |||||||||
3603 | Station Or House Door W/ Frame And Transom | 0.750 | 2.100 | |||||||||
3605 | Residence Door W/ Oval Window And Frame With Transom | 0.750 | 2.100 | |||||||||
3618 | Freight Doors | 6 ft | 6 ft 8 | 1.535 | 2.125 | |||||||
* Other Grandt Line doors and windows are available, but this list represents the most common used in our plans. | ||||||||||||
Table is based on dimensions provided by others. The author assumes no liability concerning accuracy. Please verify dimensions with manufacturer if necessary. | ||||||||||||
of N Scale and HO Scale plans, templates, and Cardstock patterns, then click to order the printable PDF files so you can get started on your next project.
Disclaimer:
Information provided in these tutorials is for informational purposes only. Owners of this website offer no guarantees and assume no responsibility or liability of any type with respect to the content of these tutorials and will not be held liable for any damages or injuries caused by using or misusing the information on this site, and anyone using these methods does so at his/her own risk. By viewing these articles you agree that you will not hold, or seek to hold, Owners of this site responsible or liable with respect to the content of this site. Processes illustrated on this website should not be undertaken without a complete understanding and knowledge of the safe and proper use of all related tools and processes.
Contact Us © 2022 T. Carson Legal