Please allow Pop-ups from scalemodelbuildings.co in order to fully utilize our website
Overview:
Modern day windows are generally factory made to strict specifications, and can be framed in aluminum, steel, wood, vinyl-wrapped wood, or other materials. Standard sized windows are often available in increments of 6" in width or height, and custom windows can be manufactured to non-standard sizes and shapes. However, in many older buildings the windows were fabricated on site by the builder, or in local woodwork shops, to various sizes and tolerances. Because of this it is not uncommon to find an old building with odd sized windows. If you are trying to model such a building to exact specifications it might be difficult, unless you plan on making your own scale windows. Even if you do, unless you can work within a tolerance of a few thousandths of an inch you are going to experience some difficulty. For this reason, we sometimes have to be somewhat forgiving when choosing windows for scale models.
Doors and windows in scalemodelbuildings.co plans are drawn as closely as practicable to represent the original buildings that they model. In most cases you can achieve very accurate historical representation with commercially available scale plastic windows, but in some cases you can comfortably accept a close facsimile. After all, a difference of one inch in real life works out to the thickness of only a sheet or two of paper in HO or N scale. Another thing to consider is that many older buildings were taken from plans that were repeated, or catalog homes, where window sizes would vary from site to site, so it is difficult to determine what the "correct" size would have been.
Interchaneabilty - Things are not always as they appear!
Having a good supply of windows and doors makes interchangeability a lot easier. I try to keep some of everything on hand so I am able to sort through and find just what I'm looking for. Sometimes, a little imagination and creativity comes in handy. The chart below will help in this regard.
The image on the left shows a Northeastern Scale Lumber D104 HO Scale panel door, being used as a loading dock door for an N Scale CPR Depot. The door was glued in place, then trimmed flush to the bottom of the wall with a reinforced edge razor blade. In this case the 30" wide doors scale to just under 5' wide in N scale, which works out suitably for the freight doors required for the CPR depot done in N scale.
Decide on the window sizes that you plan on using either based on the plans or your personal choice, and convert the window plan dimensions from feet & inches to just inches. On standard architectural plans, door and window dimensions are given in feet and inches, width by height.
For example:
a 4436 window is 52" (4'4") wide by 42" (3'6") high.
Check the HO scale dimensions column for the nearest match. In this example a Northeastern Scale Lumber part #W109NEB would be an exact match. In some cases there may not be an exact match, in which case you could choose the closest available size.
Interchangeability:
Although there are several windows available in both N scale and O scale, HO scale still seems to be the most common. As mentioned above, in some cases HO scale windows can be used successfully on other scales. The chart below lists the part numbers, actual, and scale sizes of HO scale doors and windows from three manufacturers. It also lists the N scale and O scale equivalent dimensions.
Example #1:
Part #W105NEB is an HO scale 18" by 28" window, (1624 on the plans), but could be used as a 33" by 51" window in N scale. If an N scale plan called for a 3040, this could be used as an alternative as it is very close in size. Naturally, not every window will lend itself to multiple scales, but several will. This chart should help to find these alternatives so that you can increase your success in finding ready made windows for your scratch built structures.
Example #2:
If an OO scale plan called for a 3020 window, (36" by 24") you could get away with an HO scale #W114NEB , which is actually 40" by 27" in HO scale.
Table of HO Scale (1:87) Doors & Windows by Manufacturer (dim. in inches) Some of these will work with N and OO scale |
|||||||||
Northeastern Scale Lumber |
HO Scale dimensions |
Actual opening size |
N Scale dimensions |
OO Scale dimensions |
|||||
Windows | |||||||||
Part # | Description |
W inches |
H inches |
W inches |
H inches |
W inches |
H inches |
W inches |
H inches |
W100NE | 4/4 DBL Hung | 27 | 62 | 0.37 | 0.78 | 50 | 114 | 24 | 54 |
W101NEB | 4/4 DBL Hung | 25 | 48 | 0.34 | 0.62 | 46 | 88 | 22 | 42 |
W102NEB | 2/2 DBL Hung | 28 | 69 | 0.38 | 0.83 | 51 | 127 | 24 | 60 |
W103NEB | 9/9 DBL Hung | 38 | 92 | 0.47 | 1.11 | 70 | 169 | 33 | 80 |
W104NEB | Work Car | 24 | 24 | 0.37 | 0.36 | 44 | 44 | 21 | 21 |
W105NEB | Work Car | 18 | 28 | 0.26 | 0.37 | 33 | 51 | 16 | 24 |
W106NEB | 2/2 DBL Hung | 24 | 56 | 0.33 | 0.71 | 44 | 103 | 21 | 49 |
W107NEB | 4/4 DBL Hung | 27 | 62 | 0.37 | 0.78 | 50 | 114 | 24 | 54 |
W108NEB | 4/4 DBL Hung | 34 | 81 | 0.44 | 0.98 | 63 | 149 | 30 | 71 |
W109NEB | 4/4 Horizontal Slider | 52 | 42 | 0.65 | 0.53 | 96 | 77 | 45 | 37 |
W110NEB | 6 Panel | 34 | 64 | 0.44 | 0.78 | 63 | 118 | 30 | 56 |
W111NEB | 2/2 DBL Hung | 30 | 47 | 0.36 | 0.58 | 55 | 86 | 26 | 41 |
W112NEB | 6/6 DBL Hung | 30 | 66 | 0.4 | 0.81 | 55 | 121 | 26 | 58 |
W113NEB | 6/6 DBL Hung | 36 | 64 | 0.46 | 0.78 | 66 | 118 | 31 | 56 |
W114NEB | 6 Light | 40 | 27 | 0.51 | 0.35 | 74 | 50 | 35 | 24 |
W115NEB | DBL HUNG - DBL WIDE | 30 | 66 | 0.77 | 0.81 | 55 | 121 | 26 | 58 |
W116NEB | 6/6 DBL HUNG | 30 | 66 | 55 | 121 | 26 | 58 | ||
Doors |
|||||||||
D100NEB | 4 Lite Door | 30 | 80 | 0.38 | 0.94 | 55 | 147 | 26 | 70 |
D101NEB | 4 Panel Door | 30 | 80 | 0.4 | 0.96 | 55 | 147 | 26 | 70 |
D102NEB | 4 Lite Door | 30 | 80 | 0.38 | 1.16 | 55 | 147 | 26 | 70 |
D103NEB | Freight Door w/ 5 Lite | 72 | 108 | 0.95 | 1.29 | 132 | 199 | 63 | 94 |
D104NEB | Panel Door | 30 | 80 | 0.47 | 0.99 | 55 | 147 | 26 | 70 |
D105NEB | Barn Door | 36 | 80 | 0.42 | 0.89 | 66 | 147 | 31 | 70 |
Tichytraingroup.com (Grandt in brackets) |
HO Scale dimensions |
Actual opening size |
N Scale dimensions |
OO Scale Dimensions |
|||||
Windows | |||||||||
Part # | Description | W | H | W | H | W | H | W | H |
8010 | 6 Lite | 42 | 36 | 0.52 | 0.47 | 77 | 66 | 37 | 31 |
8014 | 4/4 Double Hung | 32 | 54 | 0.43 | 0.68 | 59 | 99 | 28 | 47 |
(5112) 8023 | 6 LITE ATTIC WINDOW | 28 | 26 | 0.37 | 0.33 | 51 | 48 | 24 | 23 |
(5031) 8024 | 6/6 DOUBLE HUNG WINDOW | 36 | 64 | 0.46 | 0.78 | 66 | 118 | 31 | 56 |
(5215) 8025 | 2/2 DOUBLE HUNG WINDOW | 30 | 62 | 0.36 | 0.75 | 55 | 114 | 26 | 54 |
(5242) 8026 | 6 LITE WINDOW | 40 | 27 | 0.51 | 0.35 | 74 | 50 | 35 | 24 |
(5030) 8028 | 4/4 DOUBLE HUNG WINDOW | 27 | 62 | 0.37 | 0.78 | 50 | 114 | 24 | 54 |
8029 | 4/4 DOUBLE HUNG WINDOW | 25 | 48 | 0.34 | 0.62 | 46 | 88 | 22 | 42 |
8030 | DOUBLE HUNG WINDOW | 30 | 80 | 0.4 | 0.98 | 55 | 147 | 26 | 70 |
(5060) 8031 | 2/2 DOUBLE HUNG WINDOW | 28 | 69 | 0.38 | 0.83 | 51 | 127 | 24 | 60 |
(5081) 8042 | HORIZONTAL SLIDER | 52 | 33 | 0.64 | 0.42 | 96 | 61 | 45 | 29 |
(5117) 8043 | 2/2 DOUBLE HUNG WINDOW | 36 | 64 | 0.45 | 0.78 | 66 | 118 | 31 | 56 |
8047 | ROUND TOP WINDOW | 30 | 58 | 0.38 | 0.67 | 55 | 107 | 26 | 51 |
(5097) 8054 | 9/9 DOUBLE HUNG WINDOW | 44 | 90 | 0.54 | 1.07 | 81 | 166 | 38 | 79 |
8055 | 9/9 DOUBLE HUNG ARCH TOP WINDOW | 44 | 90 | 0.54 | 1.07 | 81 | 166 | 38 | 79 |
8056 | 9/9 DOUBLE HUNG WINDOW | 38 | 92 | 0.47 | 1.11 | 70 | 169 | 33 | 80 |
8057 | 6/6 DOUBLE HUNG | 25 | 92 | 0.34 | 1.11 | 46 | 169 | 22 | 80 |
(5195) 8061 | 2/2 DOUBLE HUNG WINDOW | 36 | 82 | 0.5 | 1 | 66 | 151 | 31 | 72 |
8062 | 2/2 DOUBLE HUNG | 24 | 56 | 0.33 | 0.71 | 44 | 103 | 21 | 49 |
8063 | DOUBLE DBL HUNG 2/2 | 52 | 56 | 0.675 | 0.71 | 96 | 103 | 45 | 49 |
(5222) 8064 | DOUBLE DBL HUNG 4/4 | 59 | 64 | 0.705 | 0.8 | 109 | 118 | 52 | 56 |
(5210) 8065 | SIX UNIT DBL HUNG 4/4 | 180 | 64 | 2.11 | 0.8 | 331 | 118 | 157 | 56 |
(5239) 8067 | 4 PANE SASH. | 24 | 24 | 0.37 | 0.36 | 44 | 44 | 21 | 21 |
(5059) 8068 | 4 PANE SASH. | 18 | 28 | 0.26 | 0.37 | 33 | 51 | 16 | 24 |
8069 | 4/4 DOUBLE HUNG | 27 | 62 | 0.37 | 0.78 | 50 | 114 | 24 | 54 |
(5032) 8071 | 8/8 DOUBLE HUNG | 36 | 52 | 0.455 | 0.61 | 66 | 96 | 31 | 45 |
8072 | 2/2 DOUBLE HUNG ARCH TOP | 30 | 60 | 0.39 | 0.71 | 55 | 110 | 26 | 52 |
8074 | 2 PANE WINDOW | 36 | 9 | 0.5 | 0.152 | 66 | 17 | 31 | 8 |
8088 | 4/4 DOUBLE HUNG | 34 | 81 | 0.44 | 0.98 | 63 | 149 | 30 | 71 |
8089 | 4/4 HORIZONTAL SLIDER WINDOW | 52 | 42 | 0.65 | 0.53 | 96 | 77 | 45 | 37 |
8090 | 6 PANE | 34 | 64 | 0.44 | 0.78 | 63 | 118 | 30 | 56 |
(5204) 8094 | THREE 1/1 DOUBLE HUNG | 100 | 92 | 1.18 | 1.1 | 184 | 169 | 87 | 80 |
(5205) 8095 | 1/1 DOUBLE HUNG | 65 | 92 | 0.79 | 1.1 | 120 | 169 | 57 | 80 |
8096 | 1/1 DOUBLE HUNG | 30 | 92 | 0.385 | 1.1 | 55 | 169 | 26 | 80 |
8097 | 1/1 DOUBLE HUNG | 28 | 64 | 0.37 | 0.825 | 51 | 118 | 24 | 56 |
(5221) 8098 | TWO 2/2 DOUBLE HUNG | 63 | 69 | 0.785 | 0.83 | 116 | 127 | 55 | 60 |
8100 | 27 PANE WINDOW FOR INDUSTRIAL BUILDINGS | 44 | 140 | 0.53 | 1.63 | 81 | 257 | 38 | 122 |
8102 | SINGLE SASH OR PICTURE WINDOW | 36 | 82 | 0.5 | 1 | 66 | 151 | 31 | 72 |
8103 | DOUBLE UNIT OF WINDOW #8025 | 64 | 62 | 0.75 | 0.75 | 118 | 114 | 56 | 54 |
8104 | TRIPLE UNIT OF WINDOW #8025 | 98 | 62 | 0.75 | 1.14 | 180 | 114 | 86 | 54 |
8105 | 2/2 DOUBLE HUNG | 30 | 47 | 0.36 | 0.58 | 55 | 86 | 26 | 41 |
8106 | DOUBLE UNIT OF WINDOW #8105 | 64 | 47 | 0.75 | 0.58 | 118 | 86 | 56 | 41 |
(5230) 8113 | 1/1 ROUND TOP | 24 | 72 | 0.34 | 0.825 | 44 | 132 | 21 | 63 |
(5212) 8114 | 1/1 DOUBLE ROUND TOP | 52 | 72 | 0.64 | 0.87 | 96 | 132 | 45 | 63 |
8126 | DOUBLE DBL HUNG 4/4 | 64 | 80 | 0.81 | 0.98 | 118 | 147 | 56 | 70 |
8127 | TRIPLE UNIT OF #8030 | 98 | 80 | 1.225 | 0.98 | 180 | 147 | 86 | 70 |
(5029) 8131 | 4/4 DOUBLE HUNG | 27 | 64 | 0.36 | 0.78 | 50 | 118 | 24 | 56 |
8136 | 12/12 DOUBLE HUNG | 31 | 62 | 0.4 | 0.75 | 57 | 114 | 27 | 54 |
8137 | DOUBLE DBL HUNG 4/4 | 80 | 62 | 0.955 | 0.76 | 147 | 114 | 70 | 54 |
8138 | 2/2 DOUBLE HUNG STOREFRONT | 76 | 82 | 0.925 | 1 | 140 | 151 | 66 | 72 |
8139 | DOUBLE CASEMENT | 30 | 40 | 0.39 | 0.5 | 55 | 74 | 26 | 35 |
(5011) 8149 | ROUND ATTIC WINDOW | 30 | 30 | 0.415 | 55 | 55 | 26 | 26 | |
8153 | 6/6 DOUBLE HUNG | 30 | 66 | 0.385 | 0.81 | 55 | 121 | 26 | 58 |
8157 | 18 PANE TOP TILT OUT FOR INDUSTRIAL BUILDINGS | 35 | 94 | 0.47 | 1.1 | 64 | 173 | 31 | 82 |
8159 | TWO 6/6 DOUBLE HUNG | 79 | 64 | 0.94 | 0.78 | 145 | 118 | 69 | 56 |
8161 | TRIPLE UNIT OF WINDOW #8024 | 121 | 78 | 1.42 | 0.78 | 223 | 143 | 106 | 68 |
8163 | INDUSTRIAL WINDOW | 36 | 84 | 0.46 | 1.02 | 66 | 154 | 31 | 73 |
8200 | 1/1 ROUND TOP | 27 | 60 | 0.335 | 0.695 | 50 | 110 | 24 | 52 |
8201 | 1/1 DOUBLE HUNG | 30 | 72 | 0.37 | 0.84 | 55 | 132 | 26 | 63 |
8202 | 4/4 ROUND TOP | 24 | 78 | 0.34 | 0.91 | 44 | 143 | 21 | 68 |
8203 | 4 PANE ROUND TOP | 24 | 36 | 0.34 | 0.44 | 44 | 66 | 21 | 31 |
8205 | 4/4 ROUND TOP | 24 | 72 | 0.34 | 0.825 | 44 | 132 | 21 | 63 |
8206 | 18 SMALL WORK CAR WINDOWS | 0.25 | 0.25 | ||||||
8206 | 18 SMALL WORK CAR WINDOWS | 0.25 | 0.4 | ||||||
8206 | 18 SMALL WORK CAR WINDOWS | 0.2 | 0.15 | ||||||
8206 | 18 SMALL WORK CAR WINDOWS | 0.25 | 0.25 | ||||||
Table is based on dimensions provided by others. The author assumes no liability concerning accuracy. Please verify dimensions with manufacturer if necessary. |
|||||||||
of N Scale and HO Scale plans, templates, and Cardstock patterns, then click to order the printable PDF files so you can get started on your next project.
Disclaimer:
Information provided in these tutorials is for informational purposes only. Owners of this website offer no guarantees and assume no responsibility or liability of any type with respect to the content of these tutorials and will not be held liable for any damages or injuries caused by using or misusing the information on this site, and anyone using these methods does so at his/her own risk. By viewing these articles you agree that you will not hold, or seek to hold, Owners of this site responsible or liable with respect to the content of this site. Processes illustrated on this website should not be undertaken without a complete understanding and knowledge of the safe and proper use of all related tools and processes.
Contact Us © 2022 T. Carson Legal